<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for chapelhillwatch.com</title>
	<atom:link href="http://chapelhillwatch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chapelhillwatch.com</link>
	<description>Keeping watch on town business</description>
	<lastBuildDate>Sat, 25 May 2013 15:18:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Feature presentation by Bonnie Hauser</title>
		<link>http://chapelhillwatch.com/2013/05/20/feature-presentation/comment-page-1/#comment-17136</link>
		<dc:creator>Bonnie Hauser</dc:creator>
		<pubDate>Sat, 25 May 2013 15:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://chapelhillwatch.com/?p=1590#comment-17136</guid>
		<description>Thanks Ed - that helps. There&#039;s a power substation there - next door to Gertrude Nunn&#039;s home.   We feature it on our &quot;landfill tour&quot;</description>
		<content:encoded><![CDATA[<p>Thanks Ed &#8211; that helps. There&#8217;s a power substation there &#8211; next door to Gertrude Nunn&#8217;s home.   We feature it on our &#8220;landfill tour&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feature presentation by Ed Harrison</title>
		<link>http://chapelhillwatch.com/2013/05/20/feature-presentation/comment-page-1/#comment-17129</link>
		<dc:creator>Ed Harrison</dc:creator>
		<pubDate>Sat, 25 May 2013 03:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://chapelhillwatch.com/?p=1590#comment-17129</guid>
		<description>The application wouldn&#039;t be to Chapel Hill unless it was in the Planning jurisdiction. Local governments don&#039;t screw that up, especially considering the two-inch thick Joint Planning Agreement that applies to the area. 

From the application, available in at least two places on the Town website:
&quot;History: In 2009 the development of the Calvander substation was proposed just north of the “Calvander”intersection on Old NC 86 at the 44kV White Cross Tap Line. Since that time a more suitable site has been placed under contract just south of Eubanks Rd. off Genestu Dr.
Existing Conditions: The current 10.94 acre site, referred to as Calvander-Eubanks, is located just south of the Orange County Animal Shelter, east of the Orange County landfill, north and west of the White Cross Duke Energy transmission easement and west of the railroad spur serving UNC.&quot;

Local governments have essentially no control over what an applicant calls their proposed development, which allows for some places with really silly names.</description>
		<content:encoded><![CDATA[<p>The application wouldn&#8217;t be to Chapel Hill unless it was in the Planning jurisdiction. Local governments don&#8217;t screw that up, especially considering the two-inch thick Joint Planning Agreement that applies to the area. </p>
<p>From the application, available in at least two places on the Town website:<br />
&#8220;History: In 2009 the development of the Calvander substation was proposed just north of the “Calvander”intersection on Old NC 86 at the 44kV White Cross Tap Line. Since that time a more suitable site has been placed under contract just south of Eubanks Rd. off Genestu Dr.<br />
Existing Conditions: The current 10.94 acre site, referred to as Calvander-Eubanks, is located just south of the Orange County Animal Shelter, east of the Orange County landfill, north and west of the White Cross Duke Energy transmission easement and west of the railroad spur serving UNC.&#8221;</p>
<p>Local governments have essentially no control over what an applicant calls their proposed development, which allows for some places with really silly names.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feature presentation by Bonnie Hauser</title>
		<link>http://chapelhillwatch.com/2013/05/20/feature-presentation/comment-page-1/#comment-17126</link>
		<dc:creator>Bonnie Hauser</dc:creator>
		<pubDate>Sat, 25 May 2013 00:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://chapelhillwatch.com/?p=1590#comment-17126</guid>
		<description>Duke Power Substation?  at Eubanks/Calvander?  Is that Chapel Hill&#039;s planning jurisdiction? Isn&#039;t that Carrboro ETJ?</description>
		<content:encoded><![CDATA[<p>Duke Power Substation?  at Eubanks/Calvander?  Is that Chapel Hill&#8217;s planning jurisdiction? Isn&#8217;t that Carrboro ETJ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feature presentation by Scott</title>
		<link>http://chapelhillwatch.com/2013/05/20/feature-presentation/comment-page-1/#comment-17110</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 23 May 2013 12:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://chapelhillwatch.com/?p=1590#comment-17110</guid>
		<description>Nancy - I reexamined the CW &quot;concept&quot; land use/ development plans.  To me it seems that the RCD of 150 feet on each side of the stream behind the Y is crossed by pedestrian bridges and maybe a public roadway or private drive for access to land areas that might be developable.  Not in evidence is any thought about how to provide sanitary sewer to this area, something that might also encroach into the RCD buffer areas. And in the outer 100 feet of the RCD stormwater management facilities are also allowed.  All of these infrastructure type &quot;improvements&quot; are permitted in the RCD.  I guess that qualifies as building activity in the RCD, just not buildings or parking in the RCD.</description>
		<content:encoded><![CDATA[<p>Nancy &#8211; I reexamined the CW &#8220;concept&#8221; land use/ development plans.  To me it seems that the RCD of 150 feet on each side of the stream behind the Y is crossed by pedestrian bridges and maybe a public roadway or private drive for access to land areas that might be developable.  Not in evidence is any thought about how to provide sanitary sewer to this area, something that might also encroach into the RCD buffer areas. And in the outer 100 feet of the RCD stormwater management facilities are also allowed.  All of these infrastructure type &#8220;improvements&#8221; are permitted in the RCD.  I guess that qualifies as building activity in the RCD, just not buildings or parking in the RCD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feature presentation by Nancy</title>
		<link>http://chapelhillwatch.com/2013/05/20/feature-presentation/comment-page-1/#comment-17100</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Wed, 22 May 2013 15:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://chapelhillwatch.com/?p=1590#comment-17100</guid>
		<description>Scott -- From what I recall looking at the 3 plans last Saturday, and comparing them with the existing development map, it looked like one of the plans had development behind the Y that the existing map showed in green as the RCD. Is that incorrect? Does the planned development respect the current RCD buffer?</description>
		<content:encoded><![CDATA[<p>Scott &#8212; From what I recall looking at the 3 plans last Saturday, and comparing them with the existing development map, it looked like one of the plans had development behind the Y that the existing map showed in green as the RCD. Is that incorrect? Does the planned development respect the current RCD buffer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feature presentation by Scott</title>
		<link>http://chapelhillwatch.com/2013/05/20/feature-presentation/comment-page-1/#comment-17090</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 21 May 2013 15:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://chapelhillwatch.com/?p=1590#comment-17090</guid>
		<description>Nancy - Questions about your comment as copied:  &quot;Riparian buffer width will come into play in the very near future as some of the concept plans for Central West development involve building in the RCD.&quot;
(1)  Are you referencing the concept plans produced by the Central West consultant and staff- or Concept Plans submitted by property owners/developers?
(2)  If you are referring to concept plans by owners/developers would you please identify which plans &quot;. . . involve building in the RCD.&quot;  

(3)  What is it that they propose to build.  I think I have seen all applicant concept plans presented to Planning Board and Council, but do not recall any of them proposing to build anything within an RCD except for required public improvements (roadway, water-sewer, utility lines).

Thanks</description>
		<content:encoded><![CDATA[<p>Nancy &#8211; Questions about your comment as copied:  &#8220;Riparian buffer width will come into play in the very near future as some of the concept plans for Central West development involve building in the RCD.&#8221;<br />
(1)  Are you referencing the concept plans produced by the Central West consultant and staff- or Concept Plans submitted by property owners/developers?<br />
(2)  If you are referring to concept plans by owners/developers would you please identify which plans &#8220;. . . involve building in the RCD.&#8221;  </p>
<p>(3)  What is it that they propose to build.  I think I have seen all applicant concept plans presented to Planning Board and Council, but do not recall any of them proposing to build anything within an RCD except for required public improvements (roadway, water-sewer, utility lines).</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obey Creek: From Outreach to Inclusion by jeanne brown</title>
		<link>http://chapelhillwatch.com/2013/05/13/obey-creek-from-outreach-to-inclusion/comment-page-1/#comment-17078</link>
		<dc:creator>jeanne brown</dc:creator>
		<pubDate>Sat, 18 May 2013 11:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://chapelhillwatch.com/?p=1584#comment-17078</guid>
		<description>DOM 

I don&#039;t know whether to answer &quot;Exactly!&quot; (as in why has it been so complicated to put a fair process in place?) or , given that you were reading this thread, ask what you were hoping to discuss about Obey Creek, Development Agreements......</description>
		<content:encoded><![CDATA[<p>DOM </p>
<p>I don&#8217;t know whether to answer &#8220;Exactly!&#8221; (as in why has it been so complicated to put a fair process in place?) or , given that you were reading this thread, ask what you were hoping to discuss about Obey Creek, Development Agreements&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obey Creek: From Outreach to Inclusion by DOM</title>
		<link>http://chapelhillwatch.com/2013/05/13/obey-creek-from-outreach-to-inclusion/comment-page-1/#comment-17076</link>
		<dc:creator>DOM</dc:creator>
		<pubDate>Sat, 18 May 2013 00:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://chapelhillwatch.com/?p=1584#comment-17076</guid>
		<description>Huh?</description>
		<content:encoded><![CDATA[<p>Huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obey Creek: From Outreach to Inclusion by jeanne brown</title>
		<link>http://chapelhillwatch.com/2013/05/13/obey-creek-from-outreach-to-inclusion/comment-page-1/#comment-17075</link>
		<dc:creator>jeanne brown</dc:creator>
		<pubDate>Sat, 18 May 2013 00:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://chapelhillwatch.com/?p=1584#comment-17075</guid>
		<description>Fred,

Unfortunately, the contract between the town and East West Partners was signed before council had reviewed and approved the plan and schedule for  public engagement and technical review processes.

At the April 29 work session, council members agreed that a steering committee or task force similar to the one in place at Central West should be included.  In addition, council member Pease asked that the timeline be adjusted.

As Ed Harrison alluded to earlier, many council members did not feel that East West Partners was asking for their money back; however, both council members Czajkowski and Ward felt it was important that everyone understood that the process would include a steering committee/task force and, would, therefore take a little longer than expected.  They went on to ask staff to verify with Mr. Perry if he wished to move forward with the Exploratory Phase given those conditions or choose to use the SUP process.

No official word is out about Mr. Perry&#039;s answer but, presumably, Mr. Stancil&#039;s memo suggesting a &quot;Compass Committee&quot; might indicate that an Exploratory Phase for Obey Creek is still in the works.</description>
		<content:encoded><![CDATA[<p>Fred,</p>
<p>Unfortunately, the contract between the town and East West Partners was signed before council had reviewed and approved the plan and schedule for  public engagement and technical review processes.</p>
<p>At the April 29 work session, council members agreed that a steering committee or task force similar to the one in place at Central West should be included.  In addition, council member Pease asked that the timeline be adjusted.</p>
<p>As Ed Harrison alluded to earlier, many council members did not feel that East West Partners was asking for their money back; however, both council members Czajkowski and Ward felt it was important that everyone understood that the process would include a steering committee/task force and, would, therefore take a little longer than expected.  They went on to ask staff to verify with Mr. Perry if he wished to move forward with the Exploratory Phase given those conditions or choose to use the SUP process.</p>
<p>No official word is out about Mr. Perry&#8217;s answer but, presumably, Mr. Stancil&#8217;s memo suggesting a &#8220;Compass Committee&#8221; might indicate that an Exploratory Phase for Obey Creek is still in the works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obey Creek: From Outreach to Inclusion by Fred Black</title>
		<link>http://chapelhillwatch.com/2013/05/13/obey-creek-from-outreach-to-inclusion/comment-page-1/#comment-17073</link>
		<dc:creator>Fred Black</dc:creator>
		<pubDate>Fri, 17 May 2013 22:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://chapelhillwatch.com/?p=1584#comment-17073</guid>
		<description>Nancy, I don&#039;t infer that from reading the letter. Did I miss something?</description>
		<content:encoded><![CDATA[<p>Nancy, I don&#8217;t infer that from reading the letter. Did I miss something?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
